Project Details
Project Details | Treasure at Tampines |
Location | Simei/Tampines |
District | 18 |
Developer | Sim Lian (Treasure) Pte Ltd, Co Reg. No. 201715971Z |
Developer’s License No. | C1308 |
Site Area | Approx. 60,283.84 sqm / 648,889 sqft ( Approx. 11 Football Fields ) |
Solicitor | Allen & Gledhill LLP / Dentons Rodyk & Davidson LLP |
Project Account No. | Overseas-Chinese Banking Corporation Limited for Project Account No. 712-656602-001 for Sim Lian (Treasure) Pte Ltd |
Architect | Design Link Architects Pte Ltd |
M & E Consultant | Kunda Consultings Engineers/ CDA Consultancy Pte Ltd |
Structural Consultant | OCC Consultants Pte Ltd |
Landscape Consultant | Design Link Architects Pte Ltd |
Address | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Tampines Lane |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot 04196A MK28 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years w.e.f 29 November 2018 |
Total No. of Units | 2203 Units |
No. of Car Park Lots | 1,754 basement carpark lots, 11 handicap lots and 24 Open-to-sky surface car park lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Treasure at Tampines may be subjected to change without prior notice)
Book An Appointment to view Treasure@Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure@Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.